Consistently use $SCIHUB_USERNAME and $SCIHUB_PASSWORD

This commit is contained in:
heyarne 2020-11-24 14:31:51 +00:00
commit c82fd70914
6 changed files with 370 additions and 1422 deletions

File diff suppressed because one or more lines are too long

View file

@ -73,10 +73,10 @@
"metadata": {},
"outputs": [],
"source": [
"import os\n",
"from sentinelsat import SentinelAPI\n",
"\n",
"# you need to set up the ~/.netrc in order for the login to work\n",
"api = SentinelAPI(None, None)"
"api = SentinelAPI(os.getenv('SCIHUB_USERNAME'), os.getenv('SCIHUB_PASSWORD'))"
]
},
{
@ -765,9 +765,7 @@
{
"cell_type": "code",
"execution_count": 13,
"metadata": {
"scrolled": false
},
"metadata": {},
"outputs": [
{
"data": {
@ -5971,7 +5969,7 @@
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.8.5"
"version": "3.8.6"
}
},
"nbformat": 4,

View file

@ -159,7 +159,8 @@
"source": [
"from sentinelsat import SentinelAPI\n",
"from datetime import date\n",
"import datetime"
"import datetime\n",
"import os"
]
},
{
@ -183,8 +184,7 @@
"metadata": {},
"outputs": [],
"source": [
"# you need to set up the ~/.netrc in order for the login to work\n",
"api = SentinelAPI(None, None)"
"api = SentinelAPI(os.getenv('SCIHUB_USERNAME'), os.getenv('SCIHUB_PASSWORD'))"
]
},
{
@ -2550,13 +2550,7 @@
"Downloading: 67%|██████▋ | 294M/435M [00:07<00:03, 37.7MB/s]]\u001b[A\n",
"Downloading: 68%|██████▊ | 298M/435M [00:07<00:03, 38.0MB/s]]\u001b[A\n",
"Downloading: 69%|██████▉ | 302M/435M [00:08<00:03, 38.5MB/s]]\u001b[A\n",
"Downloading: 70%|███████ | 306M/435M [00:08<00:03, 38.3MB/s]]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 70%|███████ | 306M/435M [00:08<00:03, 38.3MB/s]]\u001b[A\n",
"Downloading: 71%|███████▏ | 310M/435M [00:08<00:03, 38.2MB/s]]\u001b[A\n",
"Downloading: 72%|███████▏ | 315M/435M [00:08<00:03, 38.1MB/s]]\u001b[A\n",
"Downloading: 73%|███████▎ | 319M/435M [00:08<00:03, 38.3MB/s]]\u001b[A\n",
@ -2676,13 +2670,7 @@
"Downloading: 33%|███▎ | 158M/483M [00:07<00:21, 15.3MB/s]MB/s]\u001b[A\n",
"Downloading: 33%|███▎ | 160M/483M [00:07<00:20, 15.9MB/s]MB/s]\u001b[A\n",
"Downloading: 34%|███▎ | 163M/483M [00:07<00:20, 15.3MB/s]MB/s]\u001b[A\n",
"Downloading: 34%|███▍ | 165M/483M [00:07<00:20, 15.8MB/s]MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 34%|███▍ | 165M/483M [00:07<00:20, 15.8MB/s]MB/s]\u001b[A\n",
"Downloading: 35%|███▍ | 167M/483M [00:07<00:18, 17.0MB/s]MB/s]\u001b[A\n",
"MD5 checksumming: 75%|███████▍ | 840M/1.12G [00:02<00:00, 312MB/s]\u001b[A\n",
"Downloading: 35%|███▍ | 169M/483M [00:08<00:18, 16.7MB/s]MB/s]\u001b[A\n",
@ -2801,13 +2789,7 @@
"Downloading: 56%|█████▋ | 648M/1.15G [00:11<00:12, 41.7MB/s]\u001b[A\n",
"Downloading: 88%|████████▊ | 425M/483M [00:21<00:02, 22.0MB/s]]\u001b[A\n",
"Downloading: 89%|████████▊ | 428M/483M [00:21<00:02, 22.8MB/s]]\u001b[A\n",
"Downloading: 89%|████████▉ | 431M/483M [00:21<00:02, 21.2MB/s]]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 89%|████████▉ | 431M/483M [00:21<00:02, 21.2MB/s]]\u001b[A\n",
"Downloading: 90%|████████▉ | 434M/483M [00:21<00:02, 20.4MB/s]]\u001b[A\n",
"Downloading: 90%|█████████ | 436M/483M [00:22<00:02, 19.8MB/s]]\u001b[A\n",
"Downloading: 91%|█████████ | 438M/483M [00:22<00:02, 19.3MB/s]]\u001b[A\n",
@ -2928,13 +2910,7 @@
"Downloading: 15%|█▌ | 177M/1.18G [00:08<01:02, 15.9MB/s]B/s]\u001b[A\n",
"MD5 checksumming: 22%|██▏ | 256M/1.15G [00:00<00:03, 295MB/s]\u001b[A\n",
"Downloading: 15%|█▌ | 179M/1.18G [00:08<01:06, 15.1MB/s]B/s]\u001b[A\n",
"Downloading: 15%|█▌ | 181M/1.18G [00:08<01:08, 14.6MB/s]B/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 15%|█▌ | 181M/1.18G [00:08<01:08, 14.6MB/s]B/s]\u001b[A\n",
"MD5 checksumming: 30%|███ | 349M/1.15G [00:01<00:02, 306MB/s]\u001b[A\n",
"Downloading: 16%|█▌ | 184M/1.18G [00:08<01:08, 14.5MB/s]B/s]\u001b[A\n",
"Downloading: 16%|█▌ | 186M/1.18G [00:08<01:04, 15.2MB/s]B/s]\u001b[A\n",
@ -3052,13 +3028,7 @@
"Downloading: 41%|████ | 484M/1.18G [00:22<00:25, 27.5MB/s]\u001b[A\n",
"Downloading: 42%|████▏ | 491M/1.18G [00:23<00:24, 28.3MB/s]\u001b[A\n",
"Downloading: 42%|████▏ | 494M/1.18G [00:23<00:24, 28.0MB/s]\u001b[A\n",
"Downloading: 42%|████▏ | 497M/1.18G [00:23<00:23, 28.4MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 42%|████▏ | 497M/1.18G [00:23<00:23, 28.4MB/s]\u001b[A\n",
"Downloading: 43%|████▎ | 500M/1.18G [00:23<00:23, 28.6MB/s]\u001b[A\n",
"Downloading: 43%|████▎ | 503M/1.18G [00:23<00:23, 28.5MB/s]\u001b[A\n",
"Downloading: 43%|████▎ | 506M/1.18G [00:23<00:23, 28.2MB/s]\u001b[A\n",
@ -3178,13 +3148,7 @@
"Downloading: 81%|████████ | 951M/1.18G [00:37<00:06, 36.7MB/s]\u001b[A\n",
"Downloading: 81%|████████ | 955M/1.18G [00:37<00:07, 28.5MB/s]\u001b[A\n",
"Downloading: 82%|████████▏ | 959M/1.18G [00:37<00:07, 30.0MB/s]\u001b[A\n",
"Downloading: 82%|████████▏ | 964M/1.18G [00:37<00:06, 31.9MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 82%|████████▏ | 964M/1.18G [00:37<00:06, 31.9MB/s]\u001b[A\n",
"Downloading: 82%|████████▏ | 968M/1.18G [00:37<00:07, 29.4MB/s]\u001b[A\n",
"Downloading: 83%|████████▎ | 972M/1.18G [00:38<00:06, 31.9MB/s]\u001b[A\n",
"Downloading: 83%|████████▎ | 976M/1.18G [00:38<00:06, 33.0MB/s]\u001b[A\n",
@ -3304,13 +3268,7 @@
"Downloading: 0%| | 2.10M/813M [00:00<00:53, 15.0MB/s]]\u001b[A\n",
"Downloading: 98%|█████████▊| 1.09G/1.11G [00:40<00:00, 42.4MB/s]\u001b[A\n",
"Downloading: 1%| | 5.24M/813M [00:00<00:48, 16.6MB/s]]\u001b[A\n",
"Downloading: 1%| | 7.34M/813M [00:00<00:45, 17.6MB/s]]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 1%| | 7.34M/813M [00:00<00:45, 17.6MB/s]]\u001b[A\n",
"Downloading: 1%|▏ | 10.5M/813M [00:00<00:43, 18.5MB/s]]\u001b[A\n",
"Downloading: 100%|██████████| 1.11G/1.11G [00:40<00:00, 27.3MB/s]\u001b[A\n",
"\n",
@ -3429,13 +3387,7 @@
"Downloading: 43%|████▎ | 347M/813M [00:13<00:10, 43.3MB/s]\u001b[A\n",
"Downloading: 43%|████▎ | 352M/813M [00:13<00:10, 42.8MB/s]\u001b[A\n",
"Downloading: 44%|████▍ | 358M/813M [00:14<00:12, 35.6MB/s]\u001b[A\n",
"Downloading: 45%|████▍ | 362M/813M [00:14<00:12, 34.8MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 45%|████▍ | 362M/813M [00:14<00:12, 34.8MB/s]\u001b[A\n",
"Downloading: 45%|████▌ | 366M/813M [00:14<00:12, 35.8MB/s]\u001b[A\n",
"Downloading: 46%|████▌ | 370M/813M [00:14<00:12, 36.1MB/s]\u001b[A\n",
"Downloading: 46%|████▌ | 375M/813M [00:14<00:11, 37.3MB/s]\u001b[A\n",
@ -3556,13 +3508,7 @@
"MD5 checksumming: 28%|██▊ | 231M/813M [00:01<00:03, 168MB/s]\u001b[A\n",
"MD5 checksumming: 31%|███ | 249M/813M [00:01<00:03, 172MB/s]\u001b[A\n",
"MD5 checksumming: 33%|███▎ | 267M/813M [00:01<00:03, 175MB/s]\u001b[A\n",
"MD5 checksumming: 35%|███▌ | 285M/813M [00:01<00:02, 176MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"MD5 checksumming: 35%|███▌ | 285M/813M [00:01<00:02, 176MB/s]\u001b[A\n",
"MD5 checksumming: 37%|███▋ | 303M/813M [00:01<00:02, 177MB/s]\u001b[A\n",
"MD5 checksumming: 39%|███▉ | 321M/813M [00:01<00:02, 176MB/s]\u001b[A\n",
"MD5 checksumming: 42%|████▏ | 339M/813M [00:02<00:02, 177MB/s]\u001b[A\n",
@ -3682,13 +3628,7 @@
"Downloading: 37%|███▋ | 436M/1.17G [00:12<00:26, 28.0MB/s]\u001b[A\n",
"Downloading: 38%|███▊ | 439M/1.17G [00:12<00:25, 28.6MB/s]\u001b[A\n",
"Downloading: 38%|███▊ | 442M/1.17G [00:13<00:24, 29.1MB/s]\u001b[A\n",
"Downloading: 38%|███▊ | 446M/1.17G [00:13<00:24, 29.5MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 38%|███▊ | 446M/1.17G [00:13<00:24, 29.5MB/s]\u001b[A\n",
"Downloading: 38%|███▊ | 449M/1.17G [00:13<00:24, 29.9MB/s]\u001b[A\n",
"Downloading: 39%|███▉ | 455M/1.17G [00:13<00:23, 30.3MB/s]\u001b[A\n",
"Downloading: 39%|███▉ | 458M/1.17G [00:13<00:23, 30.5MB/s]\u001b[A\n",
@ -3808,13 +3748,7 @@
"Downloading: 82%|████████▏ | 959M/1.17G [00:27<00:04, 49.7MB/s]\u001b[A\n",
"Downloading: 83%|████████▎ | 965M/1.17G [00:27<00:04, 50.1MB/s]\u001b[A\n",
"Downloading: 84%|████████▎ | 975M/1.17G [00:28<00:03, 51.0MB/s]\u001b[A\n",
"Downloading: 84%|████████▍ | 980M/1.17G [00:28<00:03, 51.4MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 84%|████████▍ | 980M/1.17G [00:28<00:03, 51.4MB/s]\u001b[A\n",
"Downloading: 84%|████████▍ | 986M/1.17G [00:28<00:03, 51.2MB/s]\u001b[A\n",
"Downloading: 85%|████████▍ | 992M/1.17G [00:28<00:03, 51.5MB/s]\u001b[A\n",
"Downloading: 85%|████████▌ | 997M/1.17G [00:28<00:03, 51.8MB/s]\u001b[A\n",
@ -3933,13 +3867,7 @@
"Downloading: 14%|█▎ | 158M/1.16G [00:06<00:40, 24.5MB/s]\u001b[A\n",
"Downloading: 14%|█▍ | 161M/1.16G [00:06<00:40, 24.9MB/s]\u001b[A\n",
"Downloading: 14%|█▍ | 165M/1.16G [00:06<00:43, 22.9MB/s]\u001b[A\n",
"Downloading: 14%|█▍ | 168M/1.16G [00:06<00:41, 23.7MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 14%|█▍ | 168M/1.16G [00:06<00:41, 23.7MB/s]\u001b[A\n",
"Downloading: 15%|█▍ | 171M/1.16G [00:06<00:41, 24.0MB/s]\u001b[A\n",
"Downloading: 15%|█▌ | 174M/1.16G [00:06<00:39, 24.7MB/s]\u001b[A\n",
"Downloading: 15%|█▌ | 177M/1.16G [00:06<00:38, 25.4MB/s]\u001b[A\n",
@ -4060,13 +3988,7 @@
"Downloading: 48%|████▊ | 560M/1.16G [00:20<00:16, 35.6MB/s]\u001b[A\n",
"Downloading: 49%|████▊ | 564M/1.16G [00:20<00:16, 35.9MB/s]\u001b[A\n",
"Downloading: 49%|████▉ | 568M/1.16G [00:20<00:16, 36.3MB/s]\u001b[A\n",
"Downloading: 49%|████▉ | 573M/1.16G [00:21<00:15, 36.8MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 49%|████▉ | 573M/1.16G [00:21<00:15, 36.8MB/s]\u001b[A\n",
"Downloading: 50%|████▉ | 577M/1.16G [00:21<00:15, 37.1MB/s]\u001b[A\n",
"Downloading: 50%|█████ | 581M/1.16G [00:21<00:15, 37.4MB/s]\u001b[A\n",
"Downloading: 27%|██▋ | 314M/1.18G [00:10<00:29, 29.3MB/s]\u001b[A\n",
@ -4186,13 +4108,7 @@
"Downloading: 100%|██████████| 1.16G/1.16G [00:34<00:00, 33.3MB/s][A\n",
"MD5 checksumming: 0%| | 0.00/1.16G [00:00<?, ?B/s]\n",
"MD5 checksumming: 2%|▏ | 24.9M/1.16G [00:00<00:04, 249MB/s]\n",
"MD5 checksumming: 4%|▍ | 50.6M/1.16G [00:00<00:04, 251MB/s]\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"MD5 checksumming: 4%|▍ | 50.6M/1.16G [00:00<00:04, 251MB/s]\n",
"MD5 checksumming: 7%|▋ | 76.7M/1.16G [00:00<00:04, 254MB/s]\n",
"MD5 checksumming: 9%|▉ | 105M/1.16G [00:00<00:04, 262MB/s] \n",
"MD5 checksumming: 11%|█▏ | 133M/1.16G [00:00<00:03, 267MB/s]\n",
@ -4312,13 +4228,7 @@
"Downloading: 23%|██▎ | 271M/1.18G [00:09<00:27, 32.6MB/s]B/s]\u001b[A\n",
"Downloading: 23%|██▎ | 275M/1.18G [00:10<00:27, 33.2MB/s]B/s]\u001b[A\n",
"Downloading: 24%|██▎ | 279M/1.18G [00:10<00:26, 34.4MB/s]B/s]\u001b[A\n",
"Downloading: 24%|██▍ | 283M/1.18G [00:10<00:25, 35.3MB/s]B/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 24%|██▍ | 283M/1.18G [00:10<00:25, 35.3MB/s]B/s]\u001b[A\n",
"Downloading: 24%|██▍ | 287M/1.18G [00:10<00:24, 36.3MB/s]B/s]\u001b[A\n",
"Downloading: 25%|██▍ | 292M/1.18G [00:10<00:24, 36.7MB/s]B/s]\u001b[A\n",
"Downloading: 25%|██▌ | 296M/1.18G [00:10<00:23, 37.3MB/s]B/s]\u001b[A\n",
@ -4436,13 +4346,7 @@
"Downloading: 78%|███████▊ | 916M/1.18G [00:24<00:04, 52.6MB/s]\u001b[A\n",
"Downloading: 78%|███████▊ | 923M/1.18G [00:24<00:04, 53.1MB/s]\u001b[A\n",
"Downloading: 79%|███████▉ | 929M/1.18G [00:24<00:04, 53.5MB/s]\u001b[A\n",
"Downloading: 79%|███████▉ | 935M/1.18G [00:24<00:04, 53.9MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 79%|███████▉ | 935M/1.18G [00:24<00:04, 53.9MB/s]\u001b[A\n",
"Downloading: 80%|███████▉ | 942M/1.18G [00:24<00:04, 53.7MB/s]\u001b[A\n",
"Downloading: 80%|████████ | 948M/1.18G [00:24<00:04, 54.7MB/s]\u001b[A\n",
"Downloading: 82%|████████▏ | 960M/1.18G [00:25<00:03, 55.2MB/s]\u001b[A\n",
@ -4562,13 +4466,7 @@
"Downloading: 18%|█▊ | 187M/1.01G [00:05<00:39, 21.0MB/s]\u001b[A\n",
"Downloading: 19%|█▊ | 190M/1.01G [00:05<00:38, 21.6MB/s]\u001b[A\n",
"Downloading: 19%|█▉ | 193M/1.01G [00:05<00:36, 22.2MB/s]\u001b[A\n",
"Downloading: 19%|█▉ | 196M/1.01G [00:05<00:36, 22.6MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 19%|█▉ | 196M/1.01G [00:05<00:36, 22.6MB/s]\u001b[A\n",
"Downloading: 20%|█▉ | 199M/1.01G [00:06<00:35, 23.1MB/s]\u001b[A\n",
"Downloading: 20%|█▉ | 202M/1.01G [00:06<00:35, 23.1MB/s]\u001b[A\n",
"Downloading: 20%|██ | 206M/1.01G [00:06<00:34, 23.4MB/s]\u001b[A\n",
@ -4687,13 +4585,7 @@
"Downloading: 67%|██████▋ | 684M/1.01G [00:19<00:10, 30.9MB/s]B/s]\u001b[A\n",
"Downloading: 68%|██████▊ | 688M/1.01G [00:19<00:10, 31.3MB/s]B/s]\u001b[A\n",
"Downloading: 68%|██████▊ | 691M/1.01G [00:20<00:10, 31.1MB/s]B/s]\u001b[A\n",
"Downloading: 69%|██████▊ | 695M/1.01G [00:20<00:10, 31.6MB/s]B/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 69%|██████▊ | 695M/1.01G [00:20<00:10, 31.6MB/s]B/s]\u001b[A\n",
"MD5 checksumming: 50%|████▉ | 572M/1.15G [00:01<00:01, 311MB/s]\u001b[A\n",
"Downloading: 69%|██████▉ | 699M/1.01G [00:20<00:09, 31.9MB/s]B/s]\u001b[A\n",
"Downloading: 69%|██████▉ | 704M/1.01G [00:20<00:09, 32.2MB/s]B/s]\u001b[A\n",
@ -4812,13 +4704,7 @@
"Downloading: 9%|▉ | 102M/1.14G [00:02<00:23, 44.9MB/s] [A\n",
"Downloading: 9%|▉ | 107M/1.14G [00:02<00:23, 45.0MB/s]\u001b[A\n",
"Downloading: 10%|▉ | 112M/1.14G [00:02<00:23, 44.0MB/s]\u001b[A\n",
"Downloading: 10%|█ | 117M/1.14G [00:02<00:29, 34.8MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 10%|█ | 117M/1.14G [00:02<00:29, 34.8MB/s]\u001b[A\n",
"Downloading: 11%|█ | 125M/1.14G [00:02<00:25, 40.1MB/s]\u001b[A\n",
"Downloading: 11%|█▏ | 130M/1.14G [00:03<00:24, 41.7MB/s]\u001b[A\n",
"Downloading: 12%|█▏ | 135M/1.14G [00:03<00:23, 43.0MB/s]\u001b[A\n",
@ -4938,13 +4824,7 @@
"Downloading: 57%|█████▋ | 654M/1.14G [00:17<00:09, 49.3MB/s]\u001b[A\n",
"Downloading: 58%|█████▊ | 660M/1.14G [00:17<00:09, 49.7MB/s]\u001b[A\n",
"Downloading: 59%|█████▊ | 670M/1.14G [00:17<00:09, 50.4MB/s]\u001b[A\n",
"Downloading: 59%|█████▉ | 675M/1.14G [00:17<00:09, 50.7MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 59%|█████▉ | 675M/1.14G [00:17<00:09, 50.7MB/s]\u001b[A\n",
"Downloading: 60%|█████▉ | 681M/1.14G [00:17<00:09, 50.9MB/s]\u001b[A\n",
"Downloading: 60%|██████ | 686M/1.14G [00:17<00:08, 50.9MB/s]\u001b[A\n",
"Downloading: 61%|██████ | 691M/1.14G [00:17<00:08, 51.1MB/s]\u001b[A\n",
@ -5065,13 +4945,7 @@
"Downloading: 8%|▊ | 38.8M/483M [00:01<00:12, 35.1MB/s]\u001b[A\n",
"Downloading: 9%|▉ | 43.0M/483M [00:01<00:12, 35.6MB/s]\u001b[A\n",
"Downloading: 11%|█ | 51.4M/483M [00:01<00:11, 37.7MB/s]\u001b[A\n",
"Downloading: 11%|█▏ | 55.6M/483M [00:01<00:11, 38.2MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 11%|█▏ | 55.6M/483M [00:01<00:11, 38.2MB/s]\u001b[A\n",
"Downloading: 13%|█▎ | 64.0M/483M [00:01<00:10, 38.5MB/s]\u001b[A\n",
"Downloading: 14%|█▍ | 68.2M/483M [00:01<00:10, 38.5MB/s]\u001b[A\n",
"Downloading: 16%|█▌ | 76.5M/483M [00:02<00:10, 39.6MB/s]]\u001b[A\n",
@ -5190,13 +5064,7 @@
"Downloading: 24%|██▎ | 132M/558M [00:02<00:07, 55.0MB/s]]\u001b[A\n",
"Downloading: 26%|██▌ | 145M/558M [00:02<00:07, 56.2MB/s]]\u001b[A\n",
"Downloading: 27%|██▋ | 151M/558M [00:02<00:07, 56.9MB/s]]\u001b[A\n",
"Downloading: 28%|██▊ | 157M/558M [00:03<00:07, 56.8MB/s]]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 28%|██▊ | 157M/558M [00:03<00:07, 56.8MB/s]]\u001b[A\n",
"Downloading: 29%|██▉ | 164M/558M [00:03<00:07, 52.1MB/s]]\u001b[A\n",
"Downloading: 30%|███ | 170M/558M [00:03<00:08, 48.1MB/s]]\u001b[A\n",
"Downloading: 32%|███▏ | 176M/558M [00:03<00:07, 49.8MB/s]]\u001b[A\n",
@ -5317,13 +5185,7 @@
"Downloading: 32%|███▏ | 254M/799M [00:06<00:14, 37.6MB/s]\u001b[A\n",
"Downloading: 32%|███▏ | 258M/799M [00:06<00:14, 37.8MB/s]\u001b[A\n",
"Downloading: 33%|███▎ | 266M/799M [00:07<00:14, 36.4MB/s]\u001b[A\n",
"Downloading: 34%|███▍ | 271M/799M [00:07<00:14, 35.6MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 34%|███▍ | 271M/799M [00:07<00:14, 35.6MB/s]\u001b[A\n",
"Downloading: 34%|███▍ | 275M/799M [00:07<00:15, 34.8MB/s]\u001b[A\n",
"Downloading: 35%|███▌ | 283M/799M [00:07<00:15, 34.1MB/s]\u001b[A\n",
"Downloading: 36%|███▌ | 287M/799M [00:07<00:14, 34.3MB/s]\u001b[A\n",
@ -5446,13 +5308,7 @@
"Downloading: 69%|██████▉ | 352M/508M [00:36<00:08, 18.1MB/s]\u001b[A\n",
"Downloading: 70%|██████▉ | 354M/508M [00:36<00:08, 17.8MB/s]\u001b[A\n",
"Downloading: 70%|███████ | 357M/508M [00:36<00:08, 17.7MB/s]\u001b[A\n",
"Downloading: 71%|███████ | 359M/508M [00:36<00:08, 18.2MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 71%|███████ | 359M/508M [00:36<00:08, 18.2MB/s]\u001b[A\n",
"Downloading: 71%|███████ | 361M/508M [00:36<00:07, 18.8MB/s]\u001b[A\n",
"Downloading: 71%|███████▏ | 363M/508M [00:36<00:07, 18.3MB/s]\u001b[A\n",
"Downloading: 72%|███████▏ | 365M/508M [00:36<00:07, 18.1MB/s]\u001b[A\n",
@ -5574,13 +5430,7 @@
"Downloading: 44%|████▍ | 379M/851M [00:09<00:12, 36.6MB/s]]\u001b[A\n",
"Downloading: 45%|████▍ | 383M/851M [00:09<00:12, 36.6MB/s]]\u001b[A\n",
"Downloading: 45%|████▌ | 387M/851M [00:09<00:12, 36.6MB/s]]\u001b[A\n",
"Downloading: 46%|████▌ | 391M/851M [00:09<00:12, 37.0MB/s]]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 46%|████▌ | 391M/851M [00:09<00:12, 37.0MB/s]]\u001b[A\n",
"Downloading: 46%|████▋ | 395M/851M [00:10<00:12, 36.9MB/s]]\u001b[A\n",
"Downloading: 47%|████▋ | 400M/851M [00:10<00:12, 36.8MB/s]]\u001b[A\n",
"Downloading: 47%|████▋ | 404M/851M [00:10<00:12, 37.0MB/s]]\u001b[A\n",
@ -5702,13 +5552,7 @@
"MD5 checksumming: 100%|██████████| 851M/851M [00:03<00:00, 283MB/s]\n",
"\n",
"Downloading: 57%|█████▋ | 318M/556M [00:19<00:13, 17.6MB/s]\u001b[A\n",
"Downloading: 57%|█████▋ | 320M/556M [00:19<00:13, 18.0MB/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 57%|█████▋ | 320M/556M [00:19<00:13, 18.0MB/s]\u001b[A\n",
"Downloading: 58%|█████▊ | 322M/556M [00:19<00:12, 18.1MB/s]\u001b[A\n",
"Downloading: 58%|█████▊ | 324M/556M [00:19<00:13, 17.6MB/s]\u001b[A\n",
"Downloading: 59%|█████▊ | 326M/556M [00:19<00:12, 18.1MB/s]\u001b[A\n",
@ -5831,13 +5675,7 @@
"Downloading: 0%| | 1.05M/495M [00:00<01:34, 5.23MB/s]/s]\u001b[A\n",
"Downloading: 1%| | 3.15M/495M [00:00<01:19, 6.20MB/s]/s]\u001b[A\n",
"MD5 checksumming: 70%|██████▉ | 388M/556M [00:01<00:00, 297MB/s]\u001b[A\n",
"Downloading: 1%| | 5.24M/495M [00:00<01:07, 7.28MB/s]/s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 1%| | 5.24M/495M [00:00<01:07, 7.28MB/s]/s]\u001b[A\n",
"MD5 checksumming: 81%|████████ | 448M/556M [00:01<00:00, 296MB/s]\u001b[A\n",
"Downloading: 1%|▏ | 7.34M/495M [00:00<00:58, 8.38MB/s]/s]\u001b[A\n",
"Downloading: 2%|▏ | 9.44M/495M [00:00<00:51, 9.36MB/s]/s]\u001b[A\n",
@ -5956,13 +5794,7 @@
"Downloading: 60%|██████ | 298M/495M [00:13<00:05, 39.3MB/s]]\u001b[A\n",
"Downloading: 61%|██████ | 303M/495M [00:14<00:04, 40.7MB/s]]\u001b[A\n",
"Downloading: 62%|██████▏ | 308M/495M [00:14<00:04, 41.4MB/s]]\u001b[A\n",
"Downloading: 63%|██████▎ | 314M/495M [00:14<00:04, 42.0MB/s]]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 63%|██████▎ | 314M/495M [00:14<00:04, 42.0MB/s]]\u001b[A\n",
"Downloading: 64%|██████▍ | 319M/495M [00:14<00:04, 42.9MB/s]]\u001b[A\n",
"Downloading: 65%|██████▌ | 324M/495M [00:14<00:03, 43.6MB/s]]\u001b[A\n",
"Downloading: 66%|██████▋ | 329M/495M [00:14<00:03, 44.5MB/s]]\u001b[A\n",
@ -6083,13 +5915,7 @@
"Downloading: 29%|██▊ | 285M/995M [00:06<00:14, 48.3MB/s]s]\u001b[A\n",
"Downloading: 29%|██▉ | 290M/995M [00:06<00:14, 47.4MB/s]s]\u001b[A\n",
"Downloading: 30%|██▉ | 296M/995M [00:06<00:14, 48.2MB/s]s]\u001b[A\n",
"Downloading: 31%|███ | 306M/995M [00:06<00:14, 48.6MB/s]s]\u001b[A\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"Downloading: 31%|███ | 306M/995M [00:06<00:14, 48.6MB/s]s]\u001b[A\n",
"Downloading: 31%|███▏ | 311M/995M [00:07<00:13, 49.1MB/s]s]\u001b[A\n",
"Downloading: 32%|███▏ | 317M/995M [00:07<00:13, 48.5MB/s]s]\u001b[A\n",
"Downloading: 32%|███▏ | 322M/995M [00:07<00:13, 49.4MB/s]s]\u001b[A\n",
@ -6207,13 +6033,7 @@
"Downloading: 85%|████████▌ | 849M/995M [00:19<00:06, 24.3MB/s]\u001b[A\n",
"Downloading: 86%|████████▌ | 852M/995M [00:19<00:05, 24.9MB/s]\u001b[A\n",
"Downloading: 86%|████████▌ | 856M/995M [00:20<00:05, 25.1MB/s]\u001b[A\n",
