Compare commits

...

2 commits

2 changed files with 642 additions and 24 deletions

View file

@ -115,14 +115,14 @@
(justify right bottom) (justify right bottom)
) )
) )
(fp_text user "USB" (fp_text user "USB on front!"
(at 0.05 7.35 0) (at 0.025 6.45 0)
(unlocked yes) (unlocked yes)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "e4662b08-bc3e-459e-a4c8-6c1f51fbc6dd") (uuid "e4662b08-bc3e-459e-a4c8-6c1f51fbc6dd")
(effects (effects
(font (font
(size 1.5 1.5) (size 1.2 1.2)
(thickness 0.1875) (thickness 0.1875)
) )
(justify top) (justify top)

View file

@ -7,6 +7,13 @@
(legacy_teardrops no) (legacy_teardrops no)
) )
(paper "A4") (paper "A4")
(title_block
(title "NeoGrid Tiny")
(date "2026-03-06")
(rev "V1")
(company "flpvsk & viernullvier")
(comment 1 "4x4 RGB button matrix controlled by RP2350B")
)
(layers (layers
(0 "F.Cu" signal) (0 "F.Cu" signal)
(2 "B.Cu" signal) (2 "B.Cu" signal)
@ -14720,7 +14727,7 @@
) )
(fill no) (fill no)
(layer "B.SilkS") (layer "B.SilkS")
(uuid "81e21e64-0b36-4960-95ac-760b832c613b") (uuid "1baff0ec-c7cd-494d-b4fe-45b6470382d0")
) )
(fp_rect (fp_rect
(start -4.4 -0.25) (start -4.4 -0.25)
@ -14731,7 +14738,7 @@
) )
(fill yes) (fill yes)
(layer "B.SilkS") (layer "B.SilkS")
(uuid "a74623b7-ef4f-479c-8cb0-00a78542ca77") (uuid "25977302-11d2-49ee-a58c-4d8ebe8a8770")
) )
(fp_text user "1" (fp_text user "1"
(at 15.6 -1.8 90) (at 15.6 -1.8 90)
@ -14746,19 +14753,6 @@
(justify left bottom mirror) (justify left bottom mirror)
) )
) )
(fp_text user "USB"
(at 0.05 -7.35 90)
(unlocked yes)
(layer "B.SilkS")
(uuid "87cfd159-7d30-49be-bcef-62bcb4f4cd9b")
(effects
(font
(size 1.5 1.5)
(thickness 0.1875)
)
(justify top mirror)
)
)
(fp_text user "2" (fp_text user "2"
(at 7.95 -1.825 90) (at 7.95 -1.825 90)
(unlocked yes) (unlocked yes)
@ -14785,6 +14779,19 @@
(justify left bottom mirror) (justify left bottom mirror)
) )
) )
(fp_text user "USB on front!"
(at 0.025 -6.45 90)
(unlocked yes)
(layer "B.SilkS")
(uuid "e94d444e-77d9-4eb1-b992-8f1145222e4c")
(effects
(font
(size 1.2 1.2)
(thickness 0.1875)
)
(justify top mirror)
)
)
(fp_text user "2" (fp_text user "2"
(at -15.575 -1.8 90) (at -15.575 -1.8 90)
(unlocked yes) (unlocked yes)
@ -14816,28 +14823,28 @@
(size 1.4 1.4) (size 1.4 1.4)
(drill 1.4) (drill 1.4)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
(uuid "6116a4ef-ad15-4922-896f-ae05f6709317") (uuid "01777689-3572-4dda-a8bf-0c728448fc16")
) )
(pad "" np_thru_hole circle (pad "" np_thru_hole circle
(at -11.77 -2.64 90) (at -11.77 -2.64 90)
(size 1.4 1.4) (size 1.4 1.4)
(drill 1.4) (drill 1.4)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
(uuid "eef581b6-e301-4116-874c-129355cc24e1") (uuid "e7e43b6e-4420-40c1-a622-b4cd9e12a4d2")
) )
(pad "" np_thru_hole circle (pad "" np_thru_hole circle
(at 11.77 -48.36 90) (at 11.77 -48.36 90)
(size 1.4 1.4) (size 1.4 1.4)
(drill 1.4) (drill 1.4)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
(uuid "ecea38e5-8dd6-441d-8d70-06068b30df5c") (uuid "208dc4ff-095e-4fc9-a15e-001e955cb1b7")
) )
(pad "" np_thru_hole circle (pad "" np_thru_hole circle
(at 11.77 -2.64 90) (at 11.77 -2.64 90)
(size 1.4 1.4) (size 1.4 1.4)
(drill 1.4) (drill 1.4)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
(uuid "485b210d-6f3a-49a3-a6a0-a8f308f09070") (uuid "8bb339f0-2b35-4ef2-996f-0ecc17dae5cb")
) )
(pad "1" smd rect (pad "1" smd rect
(at -7.96 -1.37 90) (at -7.96 -1.37 90)
@ -15803,7 +15810,7 @@
(net 0) (net 0)
(net_name "") (net_name "")
(layer "B.SilkS") (layer "B.SilkS")
(uuid "07096adb-9b32-49cb-a3c6-6ba5e8590cfc") (uuid "0f961600-b8dd-447c-af39-679b570f6bd9")
(hatch full 0.5) (hatch full 0.5)
(connect_pads (connect_pads
(clearance 0) (clearance 0)
@ -15835,7 +15842,7 @@
(net 0) (net 0)
(net_name "") (net_name "")
(layer "B.SilkS") (layer "B.SilkS")
(uuid "1cc0d1de-f90d-48c1-a58f-7ec0d56688be") (uuid "42617569-1ab6-446f-8a80-4bb26a4c188b")
(hatch full 0.5) (hatch full 0.5)
(connect_pads (connect_pads
(clearance 0) (clearance 0)
@ -18207,6 +18214,581 @@
) )
) )
) )
(footprint "Symbol:OSHW-Logo_5.7x6mm_SilkScreen"
(layer "B.Cu")
(uuid "fde57af6-fddf-4180-ba13-088f120db312")
(at 149.532611 103.530368 180)
(descr "Open Source Hardware Logo")
(tags "Logo OSHW")
(property "Reference" "REF**"
(at 0 0 0)
(layer "B.SilkS")
(hide yes)
(uuid "2e9b8774-60d5-40b2-b347-0e9598966169")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Value" "OSHW-Logo_5.7x6mm_SilkScreen"
(at 0.75 0 0)
(layer "B.Fab")
(hide yes)
(uuid "5b1f7fa6-ab56-4153-9724-aa03a034ef1a")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "d11c5957-8808-4364-96d4-d0fe3a6e5d02")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "2174ac76-9315-4724-b23b-196858f83cea")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(attr exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy 1.79946 -1.45803) (xy 1.842711 -1.471245) (xy 1.870558 -1.487941) (xy 1.879629 -1.501145) (xy 1.877132 -1.516797)
(xy 1.860931 -1.541385) (xy 1.847232 -1.5588) (xy 1.818992 -1.590283) (xy 1.797775 -1.603529) (xy 1.779688 -1.602664)
(xy 1.726035 -1.58901) (xy 1.68663 -1.58963) (xy 1.654632 -1.605104) (xy 1.64389 -1.614161) (xy 1.609505 -1.646027)
(xy 1.609505 -2.062179) (xy 1.471188 -2.062179) (xy 1.471188 -1.458614) (xy 1.540347 -1.458614)
(xy 1.581869 -1.460256) (xy 1.603291 -1.466087) (xy 1.609502 -1.477461) (xy 1.609505 -1.477798)
(xy 1.612439 -1.489713) (xy 1.625704 -1.488159) (xy 1.644084 -1.479563) (xy 1.682046 -1.463568)
(xy 1.712872 -1.453945) (xy 1.752536 -1.451478) (xy 1.79946 -1.45803)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "67c78aa3-b88c-4315-84f9-a7d644422ee3")
)
(fp_poly
(pts
(xy 1.635255 -2.401486) (xy 1.683595 -2.411015) (xy 1.711114 -2.425125) (xy 1.740064 -2.448568)
(xy 1.698876 -2.500571) (xy 1.673482 -2.532064) (xy 1.656238 -2.547428) (xy 1.639102 -2.549776)
(xy 1.614027 -2.542217) (xy 1.602257 -2.537941) (xy 1.55427 -2.531631) (xy 1.510324 -2.545156) (xy 1.47806 -2.57571)
(xy 1.472819 -2.585452) (xy 1.467112 -2.611258) (xy 1.462706 -2.658817) (xy 1.459811 -2.724758)
(xy 1.458631 -2.80571) (xy 1.458614 -2.817226) (xy 1.458614 -3.017822) (xy 1.320297 -3.017822) (xy 1.320297 -2.401683)
(xy 1.389456 -2.401683) (xy 1.429333 -2.402725) (xy 1.450107 -2.407358) (xy 1.457789 -2.417849)
(xy 1.458614 -2.427745) (xy 1.458614 -2.453806) (xy 1.491745 -2.427745) (xy 1.529735 -2.409965)
(xy 1.58077 -2.401174) (xy 1.635255 -2.401486)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "7d5af4c4-391c-445a-a14e-0f956ee85e13")
)
(fp_poly
(pts
(xy -0.993356 -2.40302) (xy -0.974539 -2.40866) (xy -0.968473 -2.421053) (xy -0.968218 -2.426647)
(xy -0.967129 -2.44223) (xy -0.959632 -2.444676) (xy -0.939381 -2.433993) (xy -0.927351 -2.426694)
(xy -0.8894 -2.411063) (xy -0.844072 -2.403334) (xy -0.796544 -2.40274) (xy -0.751995 -2.408513)
(xy -0.715602 -2.419884) (xy -0.692543 -2.436088) (xy -0.687996 -2.456355) (xy -0.690291 -2.461843)
(xy -0.70702 -2.484626) (xy -0.732963 -2.512647) (xy -0.737655 -2.517177) (xy -0.762383 -2.538005)
(xy -0.783718 -2.544735) (xy -0.813555 -2.540038) (xy -0.825508 -2.536917) (xy -0.862705 -2.529421)
(xy -0.888859 -2.532792) (xy -0.910946 -2.544681) (xy -0.931178 -2.560635) (xy -0.946079 -2.5807)
(xy -0.956434 -2.608702) (xy -0.963029 -2.648467) (xy -0.966649 -2.703823) (xy -0.968078 -2.778594)
(xy -0.968218 -2.82374) (xy -0.968218 -3.017822) (xy -1.09396 -3.017822) (xy -1.09396 -2.401683)
(xy -1.031089 -2.401683) (xy -0.993356 -2.40302)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "7703f992-2b75-424c-b0cd-e5752cd1e43d")
)
(fp_poly
(pts
(xy 0.993367 -1.654342) (xy 0.994555 -1.746563) (xy 0.998897 -1.81661) (xy 1.007558 -1.867381) (xy 1.021704 -1.901772)
(xy 1.0425 -1.922679) (xy 1.07111 -1.933) (xy 1.106535 -1.935636) (xy 1.143636 -1.932682) (xy 1.171818 -1.921889)
(xy 1.192243 -1.90036) (xy 1.206079 -1.865199) (xy 1.214491 -1.81351) (xy 1.218643 -1.742394) (xy 1.219703 -1.654342)
(xy 1.219703 -1.458614) (xy 1.35802 -1.458614) (xy 1.35802 -2.062179) (xy 1.288862 -2.062179) (xy 1.24717 -2.060489)
(xy 1.225701 -2.054556) (xy 1.219703 -2.043293) (xy 1.216091 -2.033261) (xy 1.201714 -2.035383)
(xy 1.172736 -2.04958) (xy 1.106319 -2.07148) (xy 1.035875 -2.069928) (xy 0.968377 -2.046147) (xy 0.936233 -2.027362)
(xy 0.911715 -2.007022) (xy 0.893804 -1.981573) (xy 0.881479 -1.947458) (xy 0.873723 -1.901121)
(xy 0.869516 -1.839007) (xy 0.86784 -1.757561) (xy 0.867624 -1.694578) (xy 0.867624 -1.458614) (xy 0.993367 -1.458614)
(xy 0.993367 -1.654342)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "c8f0dadf-db92-40b5-8504-1ad36ecadfc7")
)
(fp_poly
(pts
(xy -0.754012 -1.469002) (xy -0.722717 -1.48395) (xy -0.692409 -1.505541) (xy -0.669318 -1.530391)
(xy -0.6525 -1.562087) (xy -0.641006 -1.604214) (xy -0.633891 -1.660358) (xy -0.630207 -1.734106)
(xy -0.629008 -1.829044) (xy -0.628989 -1.838985) (xy -0.628713 -2.062179) (xy -0.76703 -2.062179)
(xy -0.76703 -1.856418) (xy -0.767128 -1.780189) (xy -0.767809 -1.724939) (xy -0.769651 -1.686501)
(xy -0.773233 -1.660706) (xy -0.779132 -1.643384) (xy -0.787927 -1.630368) (xy -0.80018 -1.617507)
(xy -0.843047 -1.589873) (xy -0.889843 -1.584745) (xy -0.934424 -1.602217) (xy -0.949928 -1.615221)
(xy -0.96131 -1.627447) (xy -0.969481 -1.64054) (xy -0.974974 -1.658615) (xy -0.97832 -1.685787)
(xy -0.980051 -1.72617) (xy -0.980697 -1.783879) (xy -0.980792 -1.854132) (xy -0.980792 -2.062179)
(xy -1.119109 -2.062179) (xy -1.119109 -1.458614) (xy -1.04995 -1.458614) (xy -1.008428 -1.460256)
(xy -0.987006 -1.466087) (xy -0.980795 -1.477461) (xy -0.980792 -1.477798) (xy -0.97791 -1.488938)
(xy -0.965199 -1.487674) (xy -0.939926 -1.475434) (xy -0.882605 -1.457424) (xy -0.817037 -1.455421)
(xy -0.754012 -1.469002)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "596f09d2-93dd-422b-8de7-eac70300168d")
)
(fp_poly
(pts
(xy 2.217226 -1.46388) (xy 2.29008 -1.49483) (xy 2.313027 -1.509895) (xy 2.342354 -1.533048) (xy 2.360764 -1.551253)
(xy 2.363961 -1.557183) (xy 2.354935 -1.57034) (xy 2.331837 -1.592667) (xy 2.313344 -1.60825) (xy 2.262728 -1.648926)
(xy 2.22276 -1.615295) (xy 2.191874 -1.593584) (xy 2.161759 -1.58609) (xy 2.127292 -1.58792) (xy 2.072561 -1.601528)
(xy 2.034886 -1.629772) (xy 2.011991 -1.675433) (xy 2.001597 -1.741289) (xy 2.001595 -1.741331)
(xy 2.002494 -1.814939) (xy 2.016463 -1.868946) (xy 2.044328 -1.905716) (xy 2.063325 -1.918168)
(xy 2.113776 -1.933673) (xy 2.167663 -1.933683) (xy 2.214546 -1.918638) (xy 2.225644 -1.911287)
(xy 2.253476 -1.892511) (xy 2.275236 -1.889434) (xy 2.298704 -1.903409) (xy 2.324649 -1.92851) (xy 2.365716 -1.97088)
(xy 2.320121 -2.008464) (xy 2.249674 -2.050882) (xy 2.170233 -2.071785) (xy 2.087215 -2.070272)
(xy 2.032694 -2.056411) (xy 1.96897 -2.022135) (xy 1.918005 -1.968212) (xy 1.894851 -1.930149) (xy 1.876099 -1.875536)
(xy 1.866715 -1.806369) (xy 1.866643 -1.731407) (xy 1.875824 -1.659409) (xy 1.894199 -1.599137)
(xy 1.897093 -1.592958) (xy 1.939952 -1.532351) (xy 1.997979 -1.488224) (xy 2.066591 -1.461493)
(xy 2.141201 -1.453073) (xy 2.217226 -1.46388)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "ff2beda4-1201-4fde-8780-3bfbca0b36ac")
)
(fp_poly
(pts
(xy 0.610762 -1.466055) (xy 0.674363 -1.500692) (xy 0.724123 -1.555372) (xy 0.747568 -1.599842)
(xy 0.757634 -1.639121) (xy 0.764156 -1.695116) (xy 0.766951 -1.759621) (xy 0.765836 -1.824429)
(xy 0.760626 -1.881334) (xy 0.754541 -1.911727) (xy 0.734014 -1.953306) (xy 0.698463 -1.997468)
(xy 0.655619 -2.036087) (xy 0.613211 -2.061034) (xy 0.612177 -2.06143) (xy 0.559553 -2.072331) (xy 0.497188 -2.072601)
(xy 0.437924 -2.062676) (xy 0.41504 -2.054722) (xy 0.356102 -2.0213) (xy 0.31389 -1.977511) (xy 0.286156 -1.919538)
(xy 0.270651 -1.843565) (xy 0.267143 -1.803771) (xy 0.26759 -1.753766) (xy 0.402376 -1.753766) (xy 0.406917 -1.826732)
(xy 0.419986 -1.882334) (xy 0.440756 -1.917861) (xy 0.455552 -1.92802) (xy 0.493464 -1.935104) (xy 0.538527 -1.933007)
(xy 0.577487 -1.922812) (xy 0.587704 -1.917204) (xy 0.614659 -1.884538) (xy 0.632451 -1.834545)
(xy 0.640024 -1.773705) (xy 0.636325 -1.708497) (xy 0.628057 -1.669253) (xy 0.60432 -1.623805) (xy 0.566849 -1.595396)
(xy 0.52172 -1.585573) (xy 0.475011 -1.595887) (xy 0.439132 -1.621112) (xy 0.420277 -1.641925) (xy 0.409272 -1.662439)
(xy 0.404026 -1.690203) (xy 0.402449 -1.732762) (xy 0.402376 -1.753766) (xy 0.26759 -1.753766) (xy 0.268094 -1.69758)
(xy 0.285388 -1.610501) (xy 0.319029 -1.54253) (xy 0.369018 -1.493664) (xy 0.435356 -1.463899) (xy 0.449601 -1.460448)
(xy 0.53521 -1.452345) (xy 0.610762 -1.466055)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "5b548759-a635-4621-8b33-e8a710da6ffc")
)
(fp_poly
(pts
(xy 0.281524 -2.404237) (xy 0.331255 -2.407971) (xy 0.461291 -2.797773) (xy 0.481678 -2.728614)
(xy 0.493946 -2.685874) (xy 0.510085 -2.628115) (xy 0.527512 -2.564625) (xy 0.536726 -2.53057) (xy 0.571388 -2.401683)
(xy 0.714391 -2.401683) (xy 0.671646 -2.536857) (xy 0.650596 -2.603342) (xy 0.625167 -2.683539)
(xy 0.59861 -2.767193) (xy 0.574902 -2.841782) (xy 0.520902 -3.011535) (xy 0.462598 -3.015328) (xy 0.404295 -3.019122)
(xy 0.372679 -2.914734) (xy 0.353182 -2.849889) (xy 0.331904 -2.7784) (xy 0.313308 -2.715263) (xy 0.312574 -2.71275)
(xy 0.298684 -2.669969) (xy 0.286429 -2.640779) (xy 0.277846 -2.629741) (xy 0.276082 -2.631018)
(xy 0.269891 -2.64813) (xy 0.258128 -2.684787) (xy 0.242225 -2.736378) (xy 0.223614 -2.798294) (xy 0.213543 -2.832352)
(xy 0.159007 -3.017822) (xy 0.043264 -3.017822) (xy -0.049263 -2.725471) (xy -0.075256 -2.643462)
(xy -0.098934 -2.568987) (xy -0.11918 -2.505544) (xy -0.134874 -2.456632) (xy -0.144898 -2.425749)
(xy -0.147945 -2.416726) (xy -0.145533 -2.407487) (xy -0.126592 -2.403441) (xy -0.087177 -2.403846)
(xy -0.081007 -2.404152) (xy -0.007914 -2.407971) (xy 0.039957 -2.58401) (xy 0.057553 -2.648211)
(xy 0.073277 -2.704649) (xy 0.085746 -2.748422) (xy 0.093574 -2.77463) (xy 0.09502 -2.778903) (xy 0.101014 -2.77399)
(xy 0.113101 -2.748532) (xy 0.129893 -2.705997) (xy 0.150003 -2.64985) (xy 0.167003 -2.59913) (xy 0.231794 -2.400504)
(xy 0.281524 -2.404237)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "a549006e-6bea-4f96-a45b-25b38cd9abce")
)
(fp_poly
(pts
(xy -0.201188 -3.017822) (xy -0.270346 -3.017822) (xy -0.310488 -3.016645) (xy -0.331394 -3.011772)
(xy -0.338922 -3.001186) (xy -0.339505 -2.994029) (xy -0.340774 -2.979676) (xy -0.348779 -2.976923)
(xy -0.369815 -2.985771) (xy -0.386173 -2.994029) (xy -0.448977 -3.013597) (xy -0.517248 -3.014729)
(xy -0.572752 -3.000135) (xy -0.624438 -2.964877) (xy -0.663838 -2.912835) (xy -0.685413 -2.85145)
(xy -0.685962 -2.848018) (xy -0.689167 -2.810571) (xy -0.690761 -2.756813) (xy -0.690633 -2.716155)
(xy -0.553279 -2.716155) (xy -0.550097 -2.770194) (xy -0.542859 -2.814735) (xy -0.53306 -2.839888)
(xy -0.495989 -2.87426) (xy -0.451974 -2.886582) (xy -0.406584 -2.876618) (xy -0.367797 -2.846895)
(xy -0.353108 -2.826905) (xy -0.344519 -2.80305) (xy -0.340496 -2.76823) (xy -0.339505 -2.71593)
(xy -0.341278 -2.664139) (xy -0.345963 -2.618634) (xy -0.352603 -2.588181) (xy -0.35371 -2.585452)
(xy -0.380491 -2.553) (xy -0.419579 -2.535183) (xy -0.463315 -2.532306) (xy -0.504038 -2.544674)
(xy -0.534087 -2.572593) (xy -0.537204 -2.578148) (xy -0.546961 -2.612022) (xy -0.552277 -2.660728)
(xy -0.553279 -2.716155) (xy -0.690633 -2.716155) (xy -0.690568 -2.69554) (xy -0.689664 -2.662563)
(xy -0.683514 -2.580981) (xy -0.670733 -2.51973) (xy -0.649471 -2.474449) (xy -0.617878 -2.440779)
(xy -0.587207 -2.421014) (xy -0.544354 -2.40712) (xy -0.491056 -2.402354) (xy -0.43648 -2.406236)
(xy -0.389792 -2.418282) (xy -0.365124 -2.432693) (xy -0.339505 -2.455878) (xy -0.339505 -2.162773)
(xy -0.201188 -2.162773) (xy -0.201188 -3.017822)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "3abda9cd-d60d-46f8-aa8f-8c0e512cba17")
)
(fp_poly
(pts
(xy -2.538261 -1.465148) (xy -2.472479 -1.494231) (xy -2.42254 -1.542793) (xy -2.388374 -1.610908)
(xy -2.369907 -1.698651) (xy -2.368583 -1.712351) (xy -2.367546 -1.808939) (xy -2.380993 -1.893602)
(xy -2.408108 -1.962221) (xy -2.422627 -1.984294) (xy -2.473201 -2.031011) (xy -2.537609 -2.061268)
(xy -2.609666 -2.073824) (xy -2.683185 -2.067439) (xy -2.739072 -2.047772) (xy -2.787132 -2.014629)
(xy -2.826412 -1.971175) (xy -2.827092 -1.970158) (xy -2.843044 -1.943338) (xy -2.85341 -1.916368)
(xy -2.859688 -1.882332) (xy -2.863373 -1.83431) (xy -2.864997 -1.794931) (xy -2.865672 -1.759219)
(xy -2.739955 -1.759219) (xy -2.738726 -1.79477) (xy -2.734266 -1.842094) (xy -2.726397 -1.872465)
(xy -2.712207 -1.894072) (xy -2.698917 -1.906694) (xy -2.651802 -1.933122) (xy -2.602505 -1.936653)
(xy -2.556593 -1.917639) (xy -2.533638 -1.896331) (xy -2.517096 -1.874859) (xy -2.507421 -1.854313)
(xy -2.503174 -1.827574) (xy -2.50292 -1.787523) (xy -2.504228 -1.750638) (xy -2.507043 -1.697947)
(xy -2.511505 -1.663772) (xy -2.519548 -1.64148) (xy -2.533103 -1.624442) (xy -2.543845 -1.614703)
(xy -2.588777 -1.589123) (xy -2.637249 -1.587847) (xy -2.677894 -1.602999) (xy -2.712567 -1.634642)
(xy -2.733224 -1.68662) (xy -2.739955 -1.759219) (xy -2.865672 -1.759219) (xy -2.866479 -1.716621)
(xy -2.863948 -1.658056) (xy -2.856362 -1.614007) (xy -2.842681 -1.579248) (xy -2.821865 -1.548551)
(xy -2.814147 -1.539436) (xy -2.765889 -1.494021) (xy -2.714128 -1.467493) (xy -2.650828 -1.456379)
(xy -2.619961 -1.455471) (xy -2.538261 -1.465148)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "d588ec01-de49-4d85-b1ba-3e2aea5c151d")
)
(fp_poly
(pts
(xy 2.677898 -1.456457) (xy 2.710096 -1.464279) (xy 2.771825 -1.492921) (xy 2.82461 -1.536667) (xy 2.861141 -1.589117)
(xy 2.86616 -1.600893) (xy 2.873045 -1.63174) (xy 2.877864 -1.677371) (xy 2.879505 -1.723492) (xy 2.879505 -1.810693)
(xy 2.697178 -1.810693) (xy 2.621979 -1.810978) (xy 2.569003 -1.812704) (xy 2.535325 -1.817181)
(xy 2.51802 -1.82572) (xy 2.514163 -1.83963) (xy 2.520829 -1.860222) (xy 2.53277 -1.884315) (xy 2.56608 -1.924525)
(xy 2.612368 -1.944558) (xy 2.668944 -1.943905) (xy 2.733031 -1.922101) (xy 2.788417 -1.895193)
(xy 2.834375 -1.931532) (xy 2.880333 -1.967872) (xy 2.837096 -2.007819) (xy 2.779374 -2.045563)
(xy 2.708386 -2.06832) (xy 2.632029 -2.074688) (xy 2.558199 -2.063268) (xy 2.546287 -2.059393) (xy 2.481399 -2.025506)
(xy 2.43313 -1.974986) (xy 2.400465 -1.906325) (xy 2.382385 -1.818014) (xy 2.382175 -1.816121) (xy 2.380556 -1.719878)
(xy 2.3871 -1.685542) (xy 2.514852 -1.685542) (xy 2.526584 -1.690822) (xy 2.558438 -1.694867) (xy 2.605397 -1.697176)
(xy 2.635154 -1.697525) (xy 2.690648 -1.697306) (xy 2.725346 -1.695916) (xy 2.743601 -1.692251)
(xy 2.749766 -1.68521) (xy 2.748195 -1.67369) (xy 2.746878 -1.669233) (xy 2.724382 -1.627355) (xy 2.689003 -1.593604)
(xy 2.65778 -1.578773) (xy 2.616301 -1.579668) (xy 2.574269 -1.598164) (xy 2.539012 -1.628786) (xy 2.517854 -1.666062)
(xy 2.514852 -1.685542) (xy 2.3871 -1.685542) (xy 2.39669 -1.635229) (xy 2.428698 -1.564191) (xy 2.474701 -1.508779)
(xy 2.532821 -1.471009) (xy 2.60118 -1.452896) (xy 2.677898 -1.456457)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "0d4d7a3b-bf0c-4ea0-9574-9389cc82cfb1")
)
(fp_poly
(pts
(xy 0.014017 -1.456452) (xy 0.061634 -1.465482) (xy 0.111034 -1.48437) (xy 0.116312 -1.486777) (xy 0.153774 -1.506476)
(xy 0.179717 -1.524781) (xy 0.188103 -1.536508) (xy 0.180117 -1.555632) (xy 0.16072 -1.58385) (xy 0.15211 -1.594384)
(xy 0.116628 -1.635847) (xy 0.070885 -1.608858) (xy 0.02735 -1.590878) (xy -0.02295 -1.581267) (xy -0.071188 -1.58066)
(xy -0.108533 -1.589691) (xy -0.117495 -1.595327) (xy -0.134563 -1.621171) (xy -0.136637 -1.650941)
(xy -0.123866 -1.674197) (xy -0.116312 -1.678708) (xy -0.093675 -1.684309) (xy -0.053885 -1.690892)
(xy -0.004834 -1.697183) (xy 0.004215 -1.69817) (xy 0.082996 -1.711798) (xy 0.140136 -1.734946)
(xy 0.17803 -1.769752) (xy 0.199079 -1.818354) (xy 0.205635 -1.877718) (xy 0.196577 -1.945198) (xy 0.167164 -1.998188)
(xy 0.117278 -2.036783) (xy 0.0468 -2.061081) (xy -0.031435 -2.070667) (xy -0.095234 -2.070552)
(xy -0.146984 -2.061845) (xy -0.182327 -2.049825) (xy -0.226983 -2.02888) (xy -0.268253 -2.004574)
(xy -0.282921 -1.993876) (xy -0.320643 -1.963084) (xy -0.275148 -1.917049) (xy -0.229653 -1.871013)
(xy -0.177928 -1.905243) (xy -0.126048 -1.930952) (xy -0.070649 -1.944399) (xy -0.017395 -1.945818)
(xy 0.028049 -1.935443) (xy 0.060016 -1.913507) (xy 0.070338 -1.894998) (xy 0.068789 -1.865314)
(xy 0.04314 -1.842615) (xy -0.00654 -1.82694) (xy -0.060969 -1.819695) (xy -0.144736 -1.805873)
(xy -0.206967 -1.779796) (xy -0.248493 -1.740699) (xy -0.270147 -1.68782) (xy -0.273147 -1.625126)
(xy -0.258329 -1.559642) (xy -0.224546 -1.510144) (xy -0.171495 -1.476408) (xy -0.098874 -1.458207)
(xy -0.045072 -1.454639) (xy 0.014017 -1.456452)
)
(stroke
(width 0.01)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "3697b268-aeb8-48cc-b95c-519084bb39d1")
)
(fp_poly
(pts
(xy 2.032581 -2.40497) (xy 2.092685 -2.420597) (xy 2.143021 -2.452848) (xy 2.167393 -2.47694) (xy 2.207345 -2.533895)
(xy 2.230242 -2.599965) (xy 2.238108 -2.681182) (xy 2.238148 -2.687748) (xy 2.238218 -2.753763)
(xy 1.858264 -2.753763) (xy 1.866363 -2.788342) (xy 1.880987 -2.819659) (xy 1.906581 -2.852291)
